Since its launch in 2008, the Maine Natural Resource Conservation Program (MNRCP) has awarded over $30 million in competitive grants to non-profit groups, municipalities and public agencies to help restore, enhance and preserve wetlands and other important habitats at 170 project sites across Maine. This section provides a look at past projects that have been funded.
Past Projects
Project Title | Project Sponsor | Funding Round/Year | MNRCP Funds Awarded | MNRCP Region | Project Type | |
---|---|---|---|---|---|---|
Brookings Bay | Maine Dept of Inland Fisheries and Wildlife | 2009 | $66,903 | Central Interior and Midcoast | Fee Acquisition | |
Clark Island Wetlands Restoration | Maine Coastal Habitat Foundation | 2009 | $107,937 | Central Interior and Midcoast | Fill removal, restoration | |
Falmouth Conservation Corridor - Boudreau | Town of Falmouth | 2009 | $72,700 | Southern Maine | Conservation Easement Acquisition | |
Montsweag Brook Restoration Project | The Chewonki Foundation | 2009 | $75,000 | Central Interior and Midcoast | Dam Removal | |
Morgan Meadow - Maloney | Maine Dept of Inland Fisheries and Wildlife | 2009 | $167,851 | Southern Maine | Fee Acquisition | |
Mt Agamenticus Wetlands I | Great Works Regional Land Trust | 2009 | $66,300 | Southern Maine | Fee Acquisition | |
Scarborough Marsh - Gervais | Maine Dept of Inland Fisheries and Wildlife | 2009 | $6,342 | Southern Maine | Invasives removal |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7